CBSE 12th Class Blueprint 2025 Check on www.cbse.nic.in, Central Board of Secondary Education (CBSE) will announced CBSE Board 12th Blueprint 2025 on its official Blueprint 2025 Portal Site www.cbse.nic.in
CBSE 12th Marking Scheme 2025, he Central Board of Secondary Education (CBSE) conducted Arts | Science | Commerce Class 12th (XIIth) board exam during month of March, and CBSE is very huge education board so obviously there are lots of CBSE student’s studies under 12th class. And definitely those all candidates of this CBSE Board after appearing the finale exam they all are very excited to check their CBSE 12th class Blueprint 2025 on its official website and here also we provide the direct link to check Blueprint 2025 online. So, they not need to worry and not wait longer because CBSE Blueprint 2025 will be publish soon on the main web portal site at – www.cbse.nic.in.
Central Board of Secondary Education (CBSE) announced the +2 Blueprint 2025 soon after the final exam were successfully completion , going through the CBSE Board from just following the links which is maintain below and we wishes “Good Luck” to all CBSE Sr. Secondary students for their Blueprint 2025 and “Best of Luck” for better Future.
Sadly Those Student who is unable to clear the exam successfully for Central Board Class 12th Annual Exam Exam Pattern, Now they can clear the CBSE Board Blueprint 2025 of 12th by appearing CBSE 12th Class supplementary exam , Central Board Sr. Secondary supplementary Blueprint 2025 will be announce on May.
CBSE (Central Board of Secondary Education), has been published the Date Sheet of Class XII. The CBSE 12th exam has been started from 1st March and has finished April for Arts, commerce and science stream
Subject | Term 1 | Term 2 | ||
---|---|---|---|---|
Sample Question Paper | Marking Scheme | Sample Question Paper | Marking Scheme | |
Accountancy | SQP | MS | SQP | MS |
Arabic | SQP | MS | SQP | MS |
Assamese | SQP | MS | SQP | MS |
Bengali | SQP | MS | SQP | MS |
Bharatanatyam | SQP | MS | SQP | MS |
Bhutia | SQP | MS | SQP | MS |
Biology | SQP | MS | SQP | MS |
Biotechnology | SQP | MS | SQP | MS |
Bodo | SQP | MS | SQP | MS |
Business Studies | SQP | MS | SQP | MS |
Carnatic Melodic | SQP | MS | SQP | MS |
Carnatic Percussion | SQP | MS | SQP | MS |
Carnatic Vocal | SQP | MS | SQP | MS |
Chemistry | SQP | MS | SQP | MS |
Computer Science | SQP | MS | SQP | MS |
Dance Manipuri | SQP | MS | SQP | MS |
Dance Odissi | SQP | MS | SQP | MS |
Economics | SQP | MS | SQP | MS |
Engg. Graphic | SQP | MS | SQP | MS |
English Core | SQP | MS | SQP | MS |
English Elective | SQP | MS | SQP | MS |
Entrepreneurship | SQP | MS | SQP | MS |
French | SQP | MS | SQP | MS |
Geography | SQP | MS | SQP | MS |
German | SQP | MS | SQP | MS |
Gujarati | SQP | MS | SQP | MS |
Hindi Elective | SQP | MS | SQP | MS |
Hindi Core | SQP | MS | SQP | MS |
History | SQP | MS | SQP | MS |
Hindustani Music (Melodic) | SQP | MS | SQP | MS |
Hindustani Music (Percussion) | SQP | MS | SQP | MS |
Hindustani Music (Vocal) | SQP | MS | SQP | MS |
Home Science | SQP | MS | SQP | MS |
Informatics Practices | SQP | MS | SQP | MS |
Japanese | SQP | MS | SQP | MS |
Kannada | SQP | MS | SQP | MS |
Kashmiri | SQP | MS | SQP | MS |
Kathak | SQP | MS | SQP | MS |
Kathakali | SQP | MS | SQP | MS |
Kuchipudi | SQP | MS | SQP | MS |
Legal Studies | SQP | MS | SQP | MS |
Lepcha | SQP | MS | SQP | MS |
Limboo | SQP | MS | SQP | MS |
Malayalam | SQP | MS | SQP | MS |
Manipuri | SQP | MS | SQP | MS |
Marathi | SQP | MS | SQP | MS |
Applied Arts (Commercial Art) | SQP | MS | SQP | MS |
Applied Mathematics | SQP | MS | SQP | MS |
Mathematics | SQP | MS | SQP | MS |
Mizo | SQP | MS | SQP | MS |
NCC | SQP | MS | SQP | MS |
Nepali | SQP | MS | SQP | MS |
KTPI | SQP | MS | SQP | MS |
Odia | SQP | MS | SQP | MS |
Painting | SQP | MS | SQP | MS |
Graphic | SQP | MS | SQP | MS |
Sculpture | SQP | MS | SQP | MS |
Persian | SQP | MS | SQP | MS |
Physical Education | SQP | MS | SQP | MS |
Physics | SQP | MS | SQP | MS |
Political Science | SQP | MS | SQP | MS |
Psychology | SQP | MS | SQP | MS |
Punjabi | SQP | MS | SQP | MS |
Russian | SQP | MS | SQP | MS |
Sindhi | SQP | MS | SQP | MS |
Sociology | SQP | MS | SQP | MS |
Spanish | SQP | MS | SQP | MS |
Sanskrit Core | SQP | MS | SQP | MS |
Sanskrit Elective | SQP | MS | SQP | MS |
Tamil | SQP | MS | SQP | MS |
Tangkhul | SQP | MS | SQP | MS |
Telugu (AP) | SQP | MS | SQP | MS |
Telugu (Telangana) | SQP | MS | SQP | MS |
Tibetan | SQP | MS | SQP | MS |
Urdu Core | SQP | MS | SQP | MS |
Urdu Elective | SQP | MS | SQP | MS |
Subjects | Blueprint | Marking Scheme |
Physics | Download | Download |
Chemistry | Download | Download |
Biology | Download | Download |
Mathematics | Download | Download |
English Core | Download | Download |
English Elective | Download | Download |
Accountancy | Download | Download |
Hindi Core | Download | Download |
Hindi Elective | Download | Download |
History | Download | Download |
Political Science | Download | Download |
Computer Science | Download | Download |
Infomatics Practice | Download | – |
Physical Education | Download | Download |
CBSE Class 12th Blueprint for Physics
Find below the detailed CBSE class 12th blueprint for Physics subject:
Sl.No | Name of Units | Weightage |
1 | Electrostatics Chapter 1- Electric Charges and FieldsChapter 2- Electrostatic Potential and Capacitance | 16 |
2 | Current Electricity Chapter 3- Current Electricity | |
3 | Magnetic Effects of Current and Magnetism Chapter 4- Moving Charges and MagnetismChapter 5- Magnetism and Matter | 17 |
4 | Electromagnetic Induction and Alternating Currents Chapter 6 – Electromagnetic InductionChapter 7- Alternating Current | |
5 | Electromagnetic Waves Chapter 8- Electromagnetic Waves | 18 |
6 | Optics Chapter 9- Ray Optics and Optical InstrumentsChapter 10- Wave Optics | |
7 | Dual Nature of Matter and Radiation Chapter 11 – Dual Nature of Radiation and Matter | 12 |
8 | Atoms and Nuclei Chapter 12- AtomsChapter 13- Nuclei | |
9 | Electronic Devices Chapter 14- Semiconductor Electronics: Materials, Devices and Simple Circuits | 07 |
Total Marks | 70 |
Also Check:
CBSE Class 12th Blueprint for Chemistry
Students can go through the CBSE class 12th blueprint for Chemistry subject given below:
Chemistry Marking Scheme | ||
Sl.No | Name of Units | Weightage |
1 | Solid State | 23 |
2 | Solutions | |
3 | Electrochemistry | |
4 | Chemical Kinetics | |
5 | Surface Chemistry | |
6 | General Principles and Processes of Isolation of Elements | 19 |
7 | p -Block Elements | |
8 | d -and f -Block Elements | |
9 | Coordination Compounds | |
10 | Haloalkenes and Haloarenes | 28 |
11 | Alcohol, Phenols and Ethers | |
12 | Aldehydes, Ketones and Carboxylic Acids | |
13 | Amines | |
15 | Biomolecules | |
16 | Polymers | |
17 | Chemistry in Everyday Life | |
Total Marks | 70 |
CBSE Class 12 Blueprint for Biology
CBSE class 12th Biology consists of 5 units. Check out the mark distribution from CBSE class 12th blueprint for Biology given below:
Biology Marking Scheme | ||
Unit | Title | Weightage |
1 | Reproduction | 14 |
2 | Genetics and Evolution | 18 |
3 | Biology and Human Welfare | 14 |
4 | Biotechnology and Its Applications | 12 |
5 | Ecology and Environment | 12 |
Total Marks | 70 |
CBSE Class 12th Blueprint for Applied Mathematics
Check out the CBSE class 12th blueprint for Applied Mathematics in the following table:
Mathematics Blueprint | ||
S.No | Units | Marks |
I | Numbers, Quantification and Numerical Applications | 09 |
II | Algebra | 10 |
III | Inferential Statistics | 06 |
IV | Index Numbers and Time-based data | 10 |
V | Calculus | 10 |
VI | Financial Mathematics | 12 |
VII | Linear Programming | 18 |
VIII | Probability | 05 |
Total | 80 | |
Internal Assessment | 20 |
CBSE Class 12th Blueprint for English Core
CBSE class 12th English Core consists of 4 major sections. Find the detailed CBSE class 12th blueprint for English given below:
English Blueprint | |||
Section | Competencies | Total Marks | % Weightage |
Reading Comprehension | Conceptual understanding, decoding, Analyzing, inferring, interpreting, appreciating, literary, conventions and vocabulary, summarizing and using the appropriate format. | 20 | 25% |
Creative Writing Skills | Reasoning, appropriacy of style and tone, using appropriate format, fluency, inference, analysis, evaluation and creativity | 16 | 20% |
Literature Textbooks and Supplementary Reading Text | Recalling, reasoning, and appreciating literary convention, inference, analysis, and creativity with Fluency | 44 | 55% |
Total Marks | 80 | 100% | |
Assessment of Listening and Speaking Skills | 20 | — | |
Grand Total | 100 | — |
CBSE Class 12th Exam Pattern
It is very important for the students to understand the exam pattern and shape their preparation efficiently and effectively. The table given below will help the students to understand the CBSE class 12th exam pattern
CBSE Class 12th Exam Pattern Details | |
Particulars | Details |
Exam Authority | CBSE (Central Board of Secondary Education) |
Question Paper Pattern | 50% short/long answers questions 30% Competency-based questions in the form of multiple choice, case-based or in other similar form-based questions 20%MCQs |
Total Exam Duration | 3 Hours |
Maximum Marks | Total: 100 marks (Theory + Practicals) 80 marks for theory and 20 marks for practicals |
CBSE Class 12th Marking Scheme
Students can refer to the table given below to understand the marking scheme of the CBSE class 12th exam. The total marks for the exam are 100 which includes 80 marks for theory and 20 marks for practicals
CBSE Class 12th Marking Scheme | |
Type of Question | Marks Weightage |
Short/long answer questions | 50% |
Competency-based questions in the form of multiple choice, case-based, or in other similar form-based questions | 30% |
Objective Type Questions (MCQs) | 20% |